| PRODUCT NAME : | 10w 2600Mhz 4g cellular amplifier Mobile signal repeater cell repetidor for rural area |
| MODEL : | KT-4G-2600 |
| PRODUCT CATEGORY : | 4G LTE 2600mhz repeater |
| POWER SUPPLY : | AC 110V、AC 220V、DC -48V、DC-24V 、AC 240 |
| FREQUENCY : | 2500-2570MHz/2620-2690MHz |
| SCENARIOS : | |
| COVERAGE : |
Different units of Kingtone GSM Band Selective Repeaters varying in output power, gain and application are available:
Type | KT- 4G Repeater | |||
4G 1800MHz | UL: 1710~1785MHz DL: 1805~1880MHz | |||
4g 2600MHz | UL: 2500~2570MHz DL:2620~2690MHz | |||
Output Power | 33dBm | 37dBm | 40dBm | 43dBm |
Gain | 80~95dBm | |||
Gain Adjust Range | ≥30dB;1dB/step | |||
AGC Range | ≥25dB | |||
IMD3 | ≤-50dBc | ≤-45dBc | ||
Noise Figure | ≤5dB | |||
Ripple in Band | ≤3dB | |||
Time Delay | ≤10μs | |||
Spectrum mask | Meet ETSI specification | |||
Spurious Emission | 9KHz-1GHz:≤-36dBm/30KHz;1GHz-12.75GHz:≤-30dBm/30KHz | |||
Port Impedance | 50Ω | |||
VSWR | ≤1.5 | |||
Monitoring Mode | Local;Remote(Optional) | |||
Power Supply | AC220V(Normal); AC110V or DC48V or Solar Powered(Optional) | |||
Dimensions | 61*41*29cm | 61*41*29cm | 67*47*32cm | 67*47*32cm |
