| PRODUCT NAME : | DCS1800+WCDMA2100 Pico ICS Repeater |
| MODEL : | DI188515WI218510 |
| PRODUCT CATEGORY : | FDD-LTE Repeater |
| POWER SUPPLY : | AC 110V、AC 220V、DC -48V |
| FREQUENCY : | 890-915MHz/935-960MHz、1710-1785MHz/1805-1880MHz、1850-1910MHz/1930-1990MHz、1920-1980MHz/2110~2170MHz |
| SCENARIOS : | Office、Railway、Scenic、Island、Hospital、Campus |
| COVERAGE : |
DCS1800+WCDMA2100 Pico ICS Repeater (DI188515WI218510)
JIMTOM® DCS1800+WCDMA2100 Pico ICS Repeater provides the most cost-effective solution to improve user experience of high quality GSM+WCDMA access in indoor environment. Equipping innovative plug-and-play enabling technologies, general users are able to easily install by themselves without any professional skill.
Significant Features:
l Plug-and-Play
l Channel Selective
l Up Link Mute
l 30dB Adaptive Echo Interference Cancellation
l 85dB Gain(External Donor Antenna) with JIMTOM® Cognitive Auto Power Level Control
l Channel-based Power/Gain Configuration and Control
l Auto Oscillation prevention/Interference Cancellation
Advantage:
l Low Power Consumption
l Light Weight
l No Fan inside
l High Gain
l Small Dimension
l It’s really high Price/performance ratio
Applications:
No professional configuration required but just Plug and Play, JIMTOM® DCS+WCDMA Pico ICS Repeater is a quick solution to extend DCS+WCDMA signal coverage to small and medium size indoor environment such as houses, hotels, hot spots, shops, offices, meeting rooms, apartments, and so on.30dB Adaptive Echo Interference Cancellation with JIMTOM® Cognitive Auto Power Level Control makes JIMTOM® DCS+WCDMA Pico ICS Repeater able to adapt to the time-variant isolation environment and further provides the optimized signal coverage all the time.

WCDMA Specification
| Item | Specification | |
| System | UMTS | |
| Frequency Range (Customized) | Uplink (MHz) | 1970-1980 |
| Downlink (MHz) | 2160-2170 | |
| UL/DL Total Output Power | UL³+19dBm/Output Power: DL ³ 19dBm Independently Settable Per Channel | |
| Supported Number of Channels | Uplink | 1, 2, or3 Carriers in 20MHz, Manual Channel Selective |
| Downlink | 1, 2, or3 Carriers in 20MHz, Manual Channel Selective | |
| Max. Gain | 85dB, Independently Settable Per Channel | |
| AGC Control Range | 30dB, Independently Working Per Channel | |
| Gain Control Range | 30dB (0.5dB/Step), Independently Settable Per Channel | |
| Out of Band Gain | 3GPP TS 25.106 | |
| Gain Flatness | ≤ 3dB(Peak-to-Peak) | |
| Error Vector Magnitude(EVM) | ≤ 10% (PCDE ≤ -35dB) | |
| Interference Cancellation | 30dB | |
| SpuriousEmissions | 3GPP TS 25.106 | |
| Input/Output Intermodulation | 3GPP TS 25.106 | |
| Adjacent Channel Rejection Ratio | 3GPP TS 25.106 | |
| Noise Figure | ||
| Group Delay | ≤6µs | |
| Operating Temperature Range | -30°C~ +55°C | |
| Relative Humidity | 95% | |
| Standard Compliance | 3GPP TS 25.143、EN 60950、ETSI EN 301 489-1、ETSI EN 301 908-11 | |
| VSWR | VSWR ≤ 1.5 | |
Note: Specification subject to change without notice
Other Specification
| Operating Temperature Range | -30°C~ +55°C |
| Relative Humidity | 95% |
| Power Supply | 90~240ACV, 50/60Hz |
| Power Consumption | ≤ 30W |
| RF Connector | SMA Female for External Antenna Extension |
| PC Control Interface | USB |
| LED Indicator | Input RSSI, AGC Alarm, Isolation Alarm, Power On, Sleep, Output Power |